​Trimester-by-Trimester Curriculum
Learn more about our innovative curriculum by viewing the course schedule.
Total Program Credits: 251
This is a 4-term Phase I schedule. This phase may also be completed in 5 or 6 terms. Your advisor will work with you to determine whether you should follow this 4-term track or choose the 5-term or 6-term track.
Flexible Track Options: View comparison of 4-term, 5-term, and 6-term tracks
Phase I: Term One (25.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
AN5101N | Spine and Extremities Anatomy | 5.0 |
AN5102N | Spine and Extremities Anatomy Lab | 3.5 |
AN5107N | Histology and Embryology I | 2.5 |
BC5104N | Human Biochemistry | 5.0 |
FH5108NÂ | Introduction to Clinical Medicine | 1.0 |
NN5114N | Homeopathy I: First Aid | 1.0 |
MM5121N | Technique I: Palpation & Landmarks | 1.0 |
NT5110N | Foundations of Naturopathic Medicine I | 2.0 |
PH5013N | Cellular Physiology & Hematology | 4.0 |
Phase I: Term Two (28.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
AN5201N | Head and Neck Anatomy | 3.0 |
AN5202N | Head and Neck Anatomy Lab | 2.0 |
AN5203N | Neuroanatomy | 5.5 |
BU5116N | Professionalism, Ethics & Laws | 1.0 |
MI5215N | Fundamentals of Microbiology | 2.0 |
MM5222N | Technique III: Manipulation of the Thoracic Spine | 1.5 |
NP5216N | Integrated Therapeutics I | 1.0 |
NT5210N | Foundations of Naturopathic Medicine II | 1.0 |
NT5211N | Basic Science Principles Determinants of Health | 1.5 |
NT5214N | Examination & Management of the Thoracic Spine & Chest | 3.0 |
PA5204N | Fundamentals of Pathology | 3.0 |
PH5208N | Neurophysiology | 3.5 |
Phase I: Term Three (30.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
AN5304N | Thorax, Abdomen and Pelvic Anatomy | 2.0 |
AN5305N | Thorax, Abdomen and Pelvic Anatomy Lab | 2.0 |
AN5307N | Histology and Embryology II | 2.5 |
BC5308N | Nutritional Biochemistry I | 2.0 |
EM5309N | Examination and Management of Lumbar Spine, Abdomen, and Pelvis | 3.0 |
MI5303N | Medical Microbiology I | 4.5 |
MM5322N | Technique IV: Manipulation of the Lumbo-sacral Spine, T/L Junction & Pelvis | 1.5 |
NN5313N | Homeopathy II | 2.0 |
NP5312N | Introduction to Naturopathic Counseling | 1.5 |
NP5321N | Integrated Therapeutics II | 1.0 |
PA5302N | Systems Pathology I | 4.0 |
PH5306N | Neuroendocrinology, GI and Reproductive Physiology | 4.0 |
Phase I: Term Four (28.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
BC5409N | Nutritional Biochemistry II | 1.0 |
EM5417N | Examination & Management of the Head, Neck & Cervical Spine | 3.0 |
MI5403N | Medical Microbiology II | 5.0 |
MM5422N | Technique V: Manipulation of the Cervical Spine, CT/Junction & First Rib | 1.5 |
NN5412N | Homeopathy III | 2.0 |
NN5413N | Botanical Medicine I | 1.0 |
NP5415N | Integrated Therapeutics III | 1.0 |
NT5414N | Advanced Clinical Theory | 1.0 |
PA5402N | Systems Pathology II | 6.0 |
PH5405N | Cardiovascular, Respiratory and Renal Physiology | 5.0 |
RA5416N | Normal Radiographic Anatomy & Variants | 1.5 |
This is a 4-term Phase II schedule. This phase may also be completed in 5 or 6 terms. Your advisor will work with you to determine whether you should follow this 4-term track or choose the 5-term or 6-term track.
Flexible Track Options: View comparison of 4-term, 5-term, and 6-term tracks
Phase II: Term One (27.5 Total Credits)
Course # | Course Title | Credits |
---|---|---|
DH5411N | Public Health | 2.0 |
EM6116N | Clinical Evaluation & Diagnosis | 4.5 |
EP5410N | Evidence-Based Practice: Critical Appraisal of the Biomedical Literature | 1.0 |
MI6112N | Immunology | 1.0 |
ME6117N | Laboratory Diagnosis | 3.0 |
MM6121 | ND Physical Medicine I: Extremities Exam, Posture and Structural Integration | 1.0 |
NN6107N | Pharmacology I | 3.0 |
NN6113NÂ | Botanical Medicine II | 2.0 |
NN6119N | Dietary Counseling & Therapy | 3.0 |
NT6118N | Applied Naturopathic Clinical Theory | 2.0 |
PH6114N | Basic Science Clinical Correlates | 2.0 |
PH6113N | Advanced Topics in Biomedical Science | 2.0 |
PH6115N | Clinical Observation I | 1.0 |
Phase II: Term Two (29.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
BU6221N | Patient Communication and Marketing | 2.0 |
EM6118N | Phlebotomy and Point of Care Testing | 0.5 |
EM6119N | Psychopathology & Health Psychology | 3.0 |
EM6214N | Differential Diagnosis & Management I: Abdominal & Pelvic Disorders | 4.0 |
EM6215N | Differential Diagnosis & Management II: Cardio-Pulmonary Disorders | 3.0 |
EM6218N | Differential Diagnosis & Management III: Neurology | 3.0 |
HY6209N | Hydrotherapy & Traditional Naturopathy | 2.0 |
MM6219N | ND Physical Medicine II: Pain Management | 0.5 |
ND6223N | Clinical Observation II | 1.0 |
ND6224N | Botanical Medicine III | 2.0 |
NN6222N | Homeopathy IV | 4.0 |
NN6322N | Evidence-based Nutritional Therapies | 4.0 |
Phase II: Term Three (24.5 Total Credits)
Course # | Course Title | Credits |
---|---|---|
BU6309 | Starting a Practice | 2.0 |
EM6303N | Emergency Management: Naturopathic Practice | 1.5 |
EC6313N | Advanced Diagnosis & Clinical Reasoning | 3.0 |
FR6318N | Physiotherapies & Advanced Modalities | 2.0 |
ND6315N | Hydrotherapy Clinical Rotation | 1.0 |
NN6206N | Pharmacology II | 3.0 |
NN6311N | Botanical Medicine IV | 2.0 |
NN6319N | Homeopathy V | 4.0 |
NP6310N | Human Sexuality & Reproductive Health | 1.0 |
NP6314N | Internal Medicine I (GI, Hep, Immune, Rheumatology) | 3.0 |
NX6318N | Clinical Endocrinology | 2.0 |
Phase II: Term Four (24.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
BU6411N | Managing a Practice | 2.0 |
EM6406N | Dermatology | 1.5 |
ND6410N | Internship I | 9.0 |
NN6427N | Botanical Medicine V | 2.0 |
NN6432N | Pharmacotherapeutics I | 0.5 |
NP6426N | Pediatrics | 2.0 |
NP6428N | Naturopathic Approaches to Special Populations | 1.0 |
NP6429N | Internal Medicine II (Cardiovascular / Pulmonary / Renal / Hematopoetic) | 3.0 |
NP6430N | Advanced Topics in Women’s Health | 1.0 |
NP6431N | Advanced Nutrition | 2.0 |
This is a 2-term Phase III schedule.
Phase III: Term One (21.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
NP7110N | Internship II | 16.0 |
NP7113N | Integrative Oncology | 1.0 |
NP7119N | Environmental Medicine / Toxicology / Detoxification | 1.0 |
ST7107N | Minor Surgery | 1.5 |
NP7118N | IV Therapeutics | 1.0 |
NP7119N | Pharmacotherapeutics II | 0.5 |
Phase III: Term Two (14.0 Total Credits)
Course Title | Credits |
---|---|
Internship III | 14.0 |